Banner

GWAS-related eQTLs across different cancer types

We identified 337,131 eQTLs that overlap with GWAS linkage disequilibrium (LD) regions ( ≥ 0.5).



e.g., "STAD"
e.g., "r²>= 0.8"
e.g., "rs2273"
Cancer type
eQTL type
tagSNP
LD
SNP ID
SNP position (hg19)
Gene symbol
Gene position (hg19)
Beta
t-stat
p-value
GWAS-Traits
THCA cis rs728616 1 rs56317427 chr10:81861934 TSPAN14 chr10:82214038-82282390:+ 0.22 3.49 0.000537 Chronic obstructive pulmonary disease-related biomarkers
THCA cis rs60843830 1 rs56321614 chr2:268191 SH3YL1 chr2:218138-264810:- -0.93 -25.71 3.43E-92 Spherical equivalent (joint main effects and education interaction)
THCA cis rs2129782 1 rs56324438 chr8:89440456 MMP16 chr8:89049462-89339717:- 0.33 5.32 1.57E-7 Electrodermal activity
THCA cis rs73086581 1 rs56324992 chr20:3978153 MAVS chr20:3827449-3856761:+ -0.25 -3.94 9.33E-5 Response to antidepressants in depression
THCA cis rs2241437 1 rs56326127 chr2:86212201 POLR1A chr2:86253453-86333278:- -0.27 -3.68 0.000256 Response to methylphenidate treatment in attention-deficit/hyperactivity disorder (blood pressure)
THCA cis rs73201462 1 rs56328893 chr3:128041830 EEFSEC chr3:127872313-128127488:+ -0.22 -3.76 0.000188 Post bronchodilator FEV1;Post bronchodilator FEV1/FVC ratio
THCA cis rs237743 1 rs56335217 chr20:47871197 DDX27 chr20:47835832-47860612:+ 0.27 4.9 1.33E-6 Height
THCA cis rs2455601 1 rs56336128 chr11:8908299 TMEM9B chr11:8968840-8986481:- -0.24 -4.47 9.9E-6 Schizophrenia
THCA cis rs4785204 1 rs56337141 chr16:50092690 HEATR3 chr16:50099881-50139373:+ -0.4 -6.21 1.16E-9 Esophageal cancer (squamous cell)
THCA cis rs6504950 1 rs56348638 chr17:53064550 STXBP4 chr17:53046126-53241449:+ -0.15 -4.18 3.4E-5 Breast cancer
THCA cis rs6504950 1 rs56348638 chr17:53064550 TOM1L1 chr17:52978052-53039328:+ -0.13 -3.37 0.000824 Breast cancer
THCA cis rs16895812 1 rs56352995 chr6:42500457 PRPH2 chr6:42664334-42690358:- -0.29 -3.85 0.000135 Obesity-related traits
THCA cis rs3771570 1 rs56363214 chr2:242227157 ANO7 chr2:242127924-242164791:+ 0.36 4.22 2.97E-5 Prostate cancer
THCA cis rs3771570 1 rs56363214 chr2:242227157 SEPT2 chr2:242254723-242293439:+ -0.29 -4.3 2.06E-5 Prostate cancer
THCA cis rs867186 1 rs56363533 chr20:33626005 PROCR chr20:33758727-33765164:+ -0.34 -5.57 4.16E-8 Anticoagulant levels;D-dimer levels;Protein C levels;Factor VII levels;Hemostatic factors and hematological phenotypes